Skip to content

Cart

Your cart is empty

Size Guide

Size Guide

The actual size (= product dimension) is described on the product purchase page.
We have a variety of sizes, so
Please check the nude dimensions here for reference of the size that suits you.
* Because the design and silhouette are different for each product,
Not all products fall into the size list.
We hope that you will be one of the indicators when you select the size.
If you want to know more,CONTACTPlease contact us more.

Men's size table (adaptive nude dimensions)

size 46 48 50 52 54 56 58
International size S S M M L L XL
Japanese size 1 1 2 2 3 3 4
height 166-169 169-172 172-175 175-178 178-181 181-184 184-187
Chest surroundings 86-90 90-94 94-98 98-102 102-106 106-110 110-114
Around the neck 36.5-37.5 37.5-38.5 38.5-39.5 39.5-40.5 40.5-41.5 41.5-42.5 42.5-43.5
shoulder width 39.25 40 40.75 41.5 42.25 43 43.75
Waist 70-74 74-78 78-82 82-86 86-90 90-94 94-98
Waist
Inch notation
28 30 32 33 35 36 38
Hip 88-92 92-96 96-100 100-104 104-108 108-112 112-116

 

Women's size table (adaptive nude dimensions)

size 32 34 36 38 40
International size XS S M M L
Japanese size 5 7 9 11 13
height 160-163 163-166 166-169 169-172 172-175
Chest surroundings 76-80 80-84 84-88 88-92 92-96
Around the neck 37 37.5 38 38.5 39
shoulder width 37.25 38 38.75 39.5 40.25
Waist 60-64 64-68 68-72 72-76 76-80
Waist
Inch notation
24 26 27 29 31
Hip 84-88 88-92 92-96 96-100 100-104